Doctor of Optometry (OD)

Four-year Doctor of Optometry (OD) program
UDM's four-year Doctor of Optometry program prepares you for licensure and practice as an optometrist.
You will experience academic and laboratory experiences integrated with clinical work and start gaining real-world experience during the first semester of the first year in the program. By the time you graduate, you will have rotated through multiple clinics, serving a wide range of patients.
Graduates of Detroit Mercy's School of Optometry are fully qualified to practice in any state in the U.S. and any province in Canada, and have been prepared to successfully pass the exams administered by the National Board of Examiners in Optometry (NBEO) and Optometry Examining Board of Canada (OEBC).
Four-Year Curriculum for OD
First Year
Course ID | Course Title | Credit |
---|---|---|
OPT 8121 | Geometric Optics | 3.5 |
OPT 8122 | Clinical Foundations I | 4.5 |
OPT 8123 | Ocular Anatomy | 3.5 |
OPT 8100 | Optometry School 101 | .5 |
OPT 8110 | Gross Anatomy | 3 |
OPT 8101 | Biomedical Sciences 1: Foundations of Cellular and Molecular Biology | 1.5 |
OPT 8102 | Biomedical Sciences 2: Foundations of Microbiology and Infectious Disease | 1.5 |
OPT 8103 | Biomedical Sciences 3: Structural and Nervous Systems | 1 |
OPT 8104 | Biomedical Sciences 4: Hematology and Immunology | 3 |
Total: 22 |
Course ID | Course Title | Credit |
---|---|---|
OPT 8131 | Visual and Applied Optics | 3.5 |
OPT 8132 | Clinical Foundations II | 4.5 |
OPT 8133 | Ocular Physiology | 2 |
OPT 8134 | Evidence-Based Optometry and Research Concepts | 1.5 |
OPT 8105 | Biomedical Sciences 5: Cardiovascular and Renal Systems | 2 |
OPT 8106 | Biomedical Sciences 6: Respiratory System | 1.5 |
OPT 8107 | Biomedical Sciences 7: Gastrointestinal System | 1 |
OPT 8108 | Biomedical Sciences 8: Metabolism and Nutrition | 1.5 |
OPT 8109 | Biomedical Sciences 9: Endocrine and Reproductive Systems | 1.5 |
Total: 19 |
Second Year
Course ID | Course Title | Credit |
---|---|---|
OPT 8211 | Ophthalmic Optics | 3 |
OPT 8212 | Clinical Foundations Review | 1 |
OPT 8213 | Vision Science | 3.5 |
OPT 8214 | Neuroanatomy | 3 |
OPT 8210 | Biomedical Sciences 10: Bone, Muscle and Integument | 2 |
Total: 12.5 |
Course ID | Course Title | Credit |
---|---|---|
OPT 8221 | Ethics and Healthcare Dynamics | 2 |
OPT 8222 | Clinical Foundations III | 4.5 |
OPT 8223 | Clinical Internship I | 1.5 |
OPT 8224 | Pediatric Optometry | 3 |
OPT 8225 | Ocular Pharmacology | 1.5 |
OPT 8226 | Pathology of the Anterior Segment | 4 |
OPT 8227 | Pharmacology I | 3 |
Total: 19.5 |
Course ID | Course Title | Credit |
---|---|---|
OPT 8232 | Clinical Foundations IV | 3 |
OPT 8233 | Clinical Internship II | 1 |
OPT 8236 | Pathology of the Posterior Segment I | 3 |
OPT 8238 | Contact Lens I | 3 |
OPT 8235 | Clinical Medicine for Optometrists | 2.5 |
OPT 8231 | Public Health and Epidemiology | 1.5 |
OPT 8234 | Binocular Vision | 4 |
OPT 8237 | Pharmacology II | 1.5 |
Total: 19.5 |
Third Year
Course ID | Course Title | Credit |
---|---|---|
OPT 8318 | Contact Lens II | 3 |
OPT 8313 | Clinical Internship III | 6 |
OPT 8316 | Pathology of the Posterior Segment II | 3 |
OPT 8315 | Glaucoma | 2.5 |
OPT 8314 | Strabismus, Amblyopia and Vision Therapy | 4 |
Total: 18.5 |
Course ID | Course Title | Credit |
---|---|---|
OPT 8323 | Clinical Internship IV | 6 |
OPT 8324 | Low Vision | 3 |
OPT 8325 | Neuro-Ophthalmic Disease and Acquired Brian Injury | 3 |
OPT 8321 | Ophthalmic Surgery I | 3 |
OPT 8322 | Systemic Disease in Eyecare | 2 |
OPT 8326 | Optometry Review I | 1 |
Total: 18 |
Course ID | Course Title | Credit |
---|---|---|
OPT 8333 | Clinical Internship V | 6 |
OPT 8331 | Ophthalmic Surgery II | 3 |
OPT 8332 | Optometric Practice and Leadership | 3 |
OPT 8334 | Clinical Case Analysis | 1.5 |
OPT 8336 | Optometry Review II | 1 |
Total: 14.5 |
Fourth Year
Course ID | Course Title | Credit |
---|---|---|
OPT 8412 | Clinical Externship | 20 |
OPT 8413 | Clinical Internship VI | 19 |
OPT 8414 | Clinical Capstone Project | 1 |
Total: 20 *Fourth year students are assigned to Clinical Externship (external clinical rotations) for two semesters and Clinical Internship VI (internal clinical rotations) for one semester. Clinical Capstone Project will be taken during the same semester as Clinical Internship VI |