Curriculum
Four-Year Curriculum for the School of Optometry
First Year
Course Title | Credits |
---|---|
Geometric Optics | 3 |
Clinical Foundations I | 4.5 |
Ocular Anatomy | 3.5 |
Gross Anatomy | 2 |
Integrated Biomedical Sciences I- Microbiology and Immunology | 2.5 |
Integrated Biomedical Sciences II- Cellular and Molecular Biology | 4 |
Integrated Biomedical Sciences III- Mucosal Tissues and Nutrition | 2 |
Total: 21.5 |
Course Title | Credits |
---|---|
Visual and Applied Optics | 3 |
Clinical Foundations II | 4.5 |
Evidence-Based Optometry and Research Concepts | 1.5 |
Integrated Biomedical Sciences IV- Structural and Nervous Systems | 3.5 |
Integrated Biomedical Sciences V- Cardiovascular and Renal Systems | 3.5 |
Integrated Biomedical Sciences VI- Lymphatic and Respiratory Systems | 3 |
Integrated Biomedical Sciences VII- Endocrine and Reproductive Systems | 2 |
Total: 21 |
Second Year
Course Title | Credits |
---|---|
Ophthalmic Optics | 3 |
Ocular Physiology | 2 |
Clinical Foundations Review | 1 |
Vision Science | 4 |
Neuroanatomy | 3 |
Total: 13 |
Course Title | Credits |
---|---|
Ethics and Healthcare Dynamics | 2 |
Clinical Foundations III | 4.5 |
Clinical Internship I | 1.5 |
Pediatric Optometry | 3 |
Ocular Pharmacology | 1.5 |
Pathology of the Anterior Segment | 4 |
Pharmacology I | 3 |
Total: 19.5 |
Course Title | Credits |
---|---|
Clinical Foundations IV | 3 |
Clinical Internship II | 1 |
Pathology of the Posterior Segment I | 3 |
Contact Lens I | 3 |
Clinical Medicine for Optometrists | 2.5 |
Public Health and Epidemiology | 1.5 |
Binocular Vision | 4 |
Pharmacology II | 1.5 |
Total: 19.5 |
Third Year
Course Title | Credits |
---|---|
Contact Lens II | 3 |
Clinical Internship III | 6 |
Pathology of the Posterior Segment II | 3 |
Glaucoma | 3 |
Strabismus, Amblyopia and Vision Therapy | 4 |
Total: 19 |
Course Title | Credits |
---|---|
Clinical Internship IV | 6 |
Low Vision | 3 |
Neuro-Ophthalmic Disease and Acquired Brian Injury | 3 |
Ophthalmic Surgery I | 3 |
Systemic Disease in Eyecare | 2 |
Optometry Review I | 1 |
Total: 18 |
Course Title | Credits |
---|---|
Clinical Internship V | 6 |
Ophthalmic Surgery II | 3 |
Optometric Practice and Leadership | 3 |
Clinical Case Analysis I | 1.5 |
Optometry Review II | 1 |
Total: 14.5 |
Fourth Year
Course Title | Credits |
---|---|
Clinical Externship | 20 |
-OR- | |
Clinical Internship VI | 19 |
Clinical Capstone Project | 1 |
Total: 20 | |
*Fourth year students are assigned to Clinical Externship (external clinical rotations) for two semesters and Clinical Internship VI (internal clinical rotations) for one semester. Clinical Capstone Project will be taken during the same semester as Clinical Internship VI. |