Tuition and Costs for School of Optometry
The following tuition and fees are for the 2025/2026 academic year. Tuition and fees are expected to increase by approximately 4% per academic year.
1st YEAR | 2nd YEAR | 3rd YEAR | 4th YEAR | |
Computer |
$2,000 | $200.00 | $200.00 | $200.00 |
Clinical Technology Fee | $35 | $35 | $50 | $50 |
Fees (Lab Supplies Fee & Activity Fee | $365 | $393 | $435 | $150 |
Equipment | $3,565 | $5,810 | - | - |
Student Health Service Fee | $300 | $300 | $300 | $300 |
Tuition | $45,500 | $45,500 | $45,500 | $45,500 |
Total Tuition & Costs | $51,765 | $52,238 | $46,485 | $46,200 |
Fall Cost | $21,432 | $21,905 | $16,152 | $15,867 |
Winter Cost | $15,167 | $15,167 | $15,167 | $15,167 |
Spring/Summer Cost | $15,166 | $15,166 | $15,166 | $15,166 |
Estimated Costs for Outside Items
1st YEAR | 2nd YEAR | 3rd YEAR | 4th YEAR | |
Board & Licensing Fee | - | - | - | $600 |
Books (estimated) |
$425 | $500 | $275 | - |
Background Check & CPR Certification | $50 | - | $100.00 | - |
Professional Attire | $180 | $180 | $180 | $180 |
Health Insurance (optional, estimated) | $2736 | $2736 | $2736 | $2736 |
Total Outside Cost | $3391 | $3416 | $3291 | $3516 |
1st YEAR | 2nd YEAR | 3rd YEAR | 4th YEAR | |
Housing Expense (Food & Housing, Travel, Personal Expenditures, Loan Fee) | $38,455 | $38,476 | $38,227 | $38,413 |
Total Expenses for Residents and Non-Residents (Tuition, Fees, Housing)
1st YEAR | 2nd YEAR | 3rd YEAR | 4th YEAR | |
$93,611 | $94,130 | $88,003 | $88,129 |
Financial Aid
To be eligible to receive federal student aid, applicants must be a U.S. citizen, U.S. permanent resident, or a citizen or the freely associated states.
Estimated Financial Assistance | 1 | 2 | 3 | 4 |
Unsubsidized Stafford Federal Loan | $44,944.00 | $44,944.00 | $44,944.00 | $40,500.00 |
Grad PLUS Federal Loan | $48,667.00 | $49,186.00 | $43,059.00 | $47,629.00 |
Total | $93,611.00 | $94,130.00 | $88,003.00 | $88,129.00 |