Tuition and Costs for School of Optometry
Tuition and Fees for the 2026/2027
Tuition and fees are expected to increase by approximately 4% per academic year.
| Tuition or Fee | OD Year 1 | OD Year 2 |
|---|---|---|
| Computer Expense | $2,000.00 | $- |
| Clinical Technology Fee | $35.00 | $35.00 |
| Fees (Lab supplies fee & activity fee) | $510.00 | $510.00 |
| Equipment | $4,919.00 | $6,876.00 |
| Student Health Service Fee | $300.00 | $300.00 |
| Tuition | $46,500.00 | $46,500.00 |
| Total Tuition and Fees without estimated fees | $54,264.00 | $54,221.00 |
| Fall Cost | $22,914.00 | $22,871.00 |
| Winter Cost | $15,750.00 | $15,750.00 |
| Spring/Summer Cost | $15,600.00 | $15,600.00 |
| Estimated cost: Board & Lic. Fee | $- | $- |
| Estimated cost: Books (est.) | $425.00 | $470.00 |
| Estimated cost: Background check, Castlebranch, & CPR certification | $50.00 | $- |
| Estimated cost: Professional Attire | $200.00 | $200.00 |
| Estimated cost: Health Insurance (optional) | $3,134.00 | $3,134.00 |
| Total Estimated Costs | $3,809.00 | $3,804.00 |
| Housing Expense (Food & Housing, Travel, Pers. Exp., Loan Fee) | $41,188.00 | $41,188.00 |
| Total Expenses for Residents and Non-Residents (Tuition, Fees, and Housing) Living off Campus | $99,261.00 | $99,213.00 |
Financial Aid
To be eligible to receive federal student aid, applicants must be a U.S. citizen, U.S. permanent resident, or a citizen or the freely associated states.
| Estimated Financial Assistance | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Unsubsidized Stafford Federal Loan | $44,944.00 | $44,944.00 | $44,944.00 | $40,500.00 |
| Grad PLUS Federal Loan | $48,667.00 | $49,186.00 | $43,059.00 | $47,629.00 |
| Total | $93,611.00 | $94,130.00 | $88,003.00 | $88,129.00 |
