Financial Aid for School of Optometry
25/26 Aid Year
Estimated Direct Program Costs
These costs are billed directly to the student and are payable to the University.
| OD 1 | OD 2 | OD 3 | OD 4 | |
| Tuition | $45,500 | $45,500 | $45,500 | $45,500 |
| Fees | $700 | $728 | $785 | $500 |
| Equipment & Computer Expense | $5,565 | $6,010 | $200 | $200 |
Additional Outside Cost To Be Purchased
These costs are not billed to the student but are a part of the cost of attendance budget and students may borrow for these costs if they choose.
| OD 1 | OD 2 | OD 3 | OD 4 | |
| Board & Licensing Fees | - | - | - | $600.00 |
| Books (estimated) | $425 | $500 | $275 | - |
| Professional Attire | $180 | $180 | $180 | $180 |
| Background Check, Castle Branch & CPR Certification | $50 | - | $100 | - |
| Health Insurance (optional) | $2,996 | $2,996 | $2,996 | $2,996 |
| Total | $3,651 | $3,676 | $3,551 | $3,776 |
Additional Budget Items To Consider
These costs are not billed to the student but are a part of the cost of attendance and living expense budget. Students may borrow for these costs if they choose.
| OD 1 | OD 2 | OD 3 | OD 4 | |
| Loan Fees (estimated) | $2,178 | $2,178 | $2,178 | $2,178 |
| Housing & Food | $19,536 | $19,536 | $19,536 | $19,536 |
| Travel/Transportation | $3,984 | $3,984 | $3,984 | $3,984 |
| Personal Expenses | $12,672 | $12,672 | $12,672 | $12,672 |
| Total | $38,370 | $38,370 | $38,370 | $38,370 |
Financial Aid Award Example- Tuition & Fees Only
| OD 1 | OD 2 | OD 3 | OD 4 | |
| Health Profession Loan (must be eligible; if not eligible, student will need a private loan) | $15,000 | $15,000 | $15,000 | $15,000 |
| Unsubsidized Loan | $36,765 | $37,238 | $31,485 | $31,200 |
| Private Loan | - | - | - | - |
| Total | $51,765 | $52,238 | $46,485 | $46,200 |
Financial Aid Award Example - Full Cost of Attendance
| OD 1 | OD 2 | OD 3 | OD 4 | |
| Health Profession Loan (must be eligible; if not eligible, student will need a private loan) | $15,000 | $15,000 | $15,000 | $15,000 |
| Unsubsidized Loan | $50,000 | $50,000 | $50,000 | $50,000 |
| Private Loan | $28,786 | $29,284 | $23,406 | $23,346 |
| Total | $93,786 | $94,284 | $88,406 | $88,346 |
You can expect your financial aid award to match your full cost of attendance. Adjustments or questions about tuition or financial aid should be directed to Angela Orlando at orlandan@udmercy.edu
Scholarships and Grants
